Past Funding
- European Grants
Call: | ERASMUS CALL 2018 – EAC/A05/2017 |
Title: | Erasmus Plus Joint Master Degree in “Aquaculture, Environment and Society |
Acronym: | ACES+ |
Funding Source: | Erasmus+ Programme (ERASMUS) |
Grant agreement ID: |
|
Role: | Coordinator |
Budget: | € 3,370,000 (for UoC € 2,476,600) |
Duration: | 2018 – 2023 |
Call: | 2014 Erasmus +, EAC/A04/2014 |
Title: | Erasmus Plus Joint Master Degree in “Aquaculture, Environment and Society |
Acronym: | ACES |
Funding Source: | Erasmus+ Programme (ERASMUS) |
Grant agreement ID: | ??? |
Role: | Scientific Responsible for UoC |
Budget: | € 2,067,000 (for UoC € 227,667) |
Duration: | 2015 – 2018 |
Call: | H2020-SFS-2016-2017 |
Title: | Consumer driven Production: Integrating Innovative Approaches for Competitive and Sustainable Performance across the Mediterranean Aquaculture Value Chain |
Acronym: | PerformFISH |
Funding Source: | EU, Horizon 2020 |
Grant agreement ID: | 727610 |
Role: | Principal Investigator |
Budget: | € 7,045,060.74 (for UoC € 274,565) |
Duration: | 2017 – 2022 |
Call: | Joint call COFASP – ERA-MBT |
Title: | Advanced selective breeding for robustness, disease and stress resistance in European sea bass (Dicentrarchus labrax) through the use of Next Generation Sequencing techniques for genetic improvement |
Acronym: | ROBUSTBASS |
Funding Source: | ERANET |
Grant agreement ID: |
|
Role: | Principal Investigator |
Budget: | € 1,091,900 (for the Lab € 25,000) |
Duration: | 2017 – 2020 |
Call: | FP7-KBBE-2010-4 |
Title: | A new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping styles |
Acronym: | COPEWELL |
Funding Source: | EU Seventh Framework Programme |
Grant agreement ID: | 265957 |
Role: | Member of the Executive Steering Group; WP Leader |
Budget: | € 6,055,260 (for the Lab € 344,992) |
Duration: | 2011 – 2015 |
Call: | FP7-KBBE-2008-2B |
Title: | Assessing the causes and developing measures to prevent the escape of fish from sea-cage aquaculture |
Acronym: | PREVENT ESCAPE |
Funding Source: | EU Seventh Framework Programme |
Grant agreement ID: | 226885 |
Role: | Scientific Responsible for UoC |
Budget: | € 3,868,871 (for UoC € 284,634) |
Duration: | 2009 – 2012 |
Call: | FP6-2004-SSP-4 |
Title: | On farm assessment of stress level in fish |
Acronym: | FASTFISH |
Funding Source: | EU Sixth Framework Programme |
Grant agreement ID: | 22720 |
Role: | Member of the Executive Steering Group; WP Leader |
Budget: | € 1,785,233 (for the Lab € 181,968) |
Duration: | 2006 – 2008 |
Call: | QLRT-1999-31629 |
Title: | Εnvironmental, nutritional and neuroendocrine regulation of skin coloration in the red porgy (Pagrus pagrus), towards the development of natural hue in cultured populations |
Acronym: | COLORED |
Funding Source: | EU – DG XIV Fisheries |
Grant agreement ID: | Q5RS-2000-31629 |
Role: | Coordinator |
Budget: | € 1,330,324 (for the Lab – I.M.B.C. € 587,594) |
Duration: | 2000 – 2004 |
Call: | FΑΙR ΡL 95.407 |
Title: | Common dentex, a prime new species for aquaculture. Development of methods for reliable egg production |
Acronym: |
|
Funding Source: | EU – DG XIV Fisheries |
Grant agreement ID: | FAIR950407 |
Role: | Coordinator |
Budget: | 822,800 ECU (for the Lab – I.M.B.C. 340,600 ECU) |
Duration: | 1995 – 1998 |
Call: | ΑΙR 2-CΤ93-1589 |
Title: | Sexual cycles and growth performance in the common sea bream, Ρagrus pagrus, in rearing conditions: applications to spawners breeding and spawning induction |
Acronym: |
|
Funding Source: | EU – DG XIV Fisheries |
Grant agreement ID: | AIR21589 |
Role: | Principal Investigator |
Budget: | 493,400 ECU (for the Lab – I.M.B.C. 236,800 ECU) |
Duration: | 1993 – 1996 |
- National Grants
Call: | Special Actions “Aquaculture” – “Industrial Materials” – “Open Innovation In Culture” |
Title: | Physiological basis of marine fish rearing in the presence of electromagnetic fields |
Acronym: | MagnetoFish |
Funding Source: | General Secretariat for Research & Innovation, Operational Programme Competitiveness, Entrepreneurship and Innovation (EPAnEK – NSRF 2014 – 2022) |
Contract Number: | Τ6ΥΒΠ-00317 |
Role: | Coordinator |
Budget: | € 199,977.14 (for the Lab € 73,837.14) |
Duration: | 2017 – 2020 (extension 2023) |
Call: |
|
Title: | Investigation of size variability in reared juveniles of greater amberjack towards improved production and husbandry practices |
Acronym: | Greater amberjack |
Funding Source: | Ministry of Rural Development & Food, European Maritime and Fisheries Fund – Operational Programme for Greece |
Contract Number: | MIS 5010923 |
Role: | Scientific Responsible for UoC |
Budget: | € 549,243.19 (for the Lab € 113,922.75) |
Duration: | 2018 – 2021 (extension 2023) |
Call: | Measure 3.2.1 ESPA 2014 – 2020 |
Title: | Ανάπτυξη καινοτόμων μέτρων καταγραφής, χαρτογράφησης και περιορισμού των πληθυσμών των εισβολικών ειδών λαγοκέφαλου (Lagocephalus sceleratus) και λεοντόψαρου (Pterois sp.) στις ελληνικές θάλασσες |
Acronym: | LIONHARE |
Funding Source: | Επιχειρησιακό Πρόγραμμα «ΑΛΙΕΙΑΣ ΚΑΙ ΘΑΛΑΣΣΑΣ 2014-2020» |
Contract Number: | MIS 5049087 |
Role: | Scientific Responsible for UoC |
Budget: | € 417,597.40 (for the Lab € 52,452.50) |
Duration: | 2020 – 2023 |
Call: | Measure 3.2.1 ESPA 2014 – 2020 |
Title: | Gaping and development of methods for the optimization of fillet firmness in farmed gilthead seabream |
Acronym: | PERFILLET |
Funding Source: | Ministry of Rural Development & Food, European Maritime and Fisheries Fund – Operational Programme for Greece |
Contract Number: | MIS 5034789 |
Role: | Scientific Responsible for UoC |
Budget: | € 341.658,58 (for the Lab € 140,570) |
Duration: | 2019 – 2022 (extension 2023) |
Call: | Measure 3.2.1 ESPA 2014 – 2020 |
Title: | Development and industrial scale evaluation of an innovative humane slaughter system and assessment of welfare in aquaculture marine fish species |
Acronym: |
|
Funding Source: | Ministry of Rural Development & Food, European Maritime and Fisheries Fund – Operational Programme for Greece |
Contract Number: | MIS 5010690 |
Role: | Coordinator |
Budget: | € 291,283,75 (for the Lab € 158,162.46) |
Duration: | 2018 – 2021 (extension 2023) |
Call: | Measure 3.2.1 ESPA 2014 – 2020 |
Title: | Optimization of skin colour of cultured red porgy through an innovative nutritional approach |
Acronym: |
|
Funding Source: | Ministry of Rural Development & Food, European Maritime and Fisheries Fund – Operational Programme for Greece |
Contract Number: | MIS 5010684 |
Role: | Coordinator |
Budget: | € 383,287.17 (for the Lab € 217,956.45) |
Duration: | 2018 – 2021 |
Call: | Measure 3.5 Pilot Actions |
Title: | Improvement of Hellenic mariculture competitiveness through the development of an innovative genetic selection programme for European sea bass, D. labrax |
Acronym: |
|
Funding Source: | Ministry of Agricultural Development and Food, Operational Programme for Fisheries 2007 – 2013 |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 289,267 (for the Lab € 50,000) |
Duration: | 2014 – 2015 |
Call: | Measure 3.5 Pilot Actions |
Title: | Development and evaluation of a humane slaughter method for Mefiterranean mariculture finifish |
Acronym: |
|
Funding Source: | Ministry of Agricultural Development and Food, EPAL 2007-2013 |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 225,000 (for the Lab € 50,431.06) |
Duration: | 2014 – 2015 |
Call: |
|
Title: | CMBR: Centre for the study and sustainable exploitation of Marine Biological Resources |
Acronym: |
|
Funding Source: | General Secretariat of Research and Technology – Infrastructure |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 4,000,000 (for UoC € 450,000) |
Duration: | 2017 – 2020 |
Call: | COOPERATION 2011 – Partnerships of Production and Research Institutions in Focused Research and Technology Sectors |
Title: | Biotechnology for the exploitation of microalgae |
Acronym: |
|
Funding Source: | General Secretariat of Research & Technology, Operational Programmes «COMPETITIVENESS AND ENTREPRENEURSHIP» AND REGIONS IN TRANSITION, National Strategic Reference Framework NSRF 2007-2013 |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 1,499,400 (for UoC € 246,000) |
Duration: | 2011 – 2014 |
Call: | COOPERATION 2011 – Partnerships of Production and Research Institutions in Focused Research and Technology Sectors |
Title: | Reproduction and effective rearing of meagre (Argyrosomus regius), a new candidate species towards increased mariculture competitiveness |
Acronym: |
|
Funding Source: | General Secretariat of Research & Technology, Operational Programmes «COMPETITIVENESS AND ENTREPRENEURSHIP» AND REGIONS IN TRANSITION, National Strategic Reference Framework NSRF 2007-2013 |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 512,100 (for the Lab € 57,600) |
Duration: | 2011 – 2013 |
Call: | Operational Programme Competitiveness – EPAN 2000 – 2006 |
Title: | Optimization of the production of Mediterranean fish of economical importance for aquaculture |
Acronym: |
|
Funding Source: | Ministry of Development, General Secretariat of Research and Technology |
Contract Number: |
|
Role: | Scientific Responsible for UoC |
Budget: | € 1,407,360 (for UoC € 120,197) |
Duration: | 2003 – 2006 |
Call: | ETPA 2000 – 2006 |
Title: | Innovative methods for the sustainable management of biological marine resources |
Acronym: |
|
Funding Source: | Region of Crete |
Contract Number: |
|
Role: | Principal Investigator |
Budget: | € 465.000 (for I.M.B.C.) |
Duration: | 2003 – 2005 |
Call: | ΠΕΝΕΔ ΕΔ 600 |
Title: | Gene editing in aquaculture: Development of molecular tools and gene mapping in gilthead sea bream, Sparus aurata |
Acronym: |
|
Funding Source: | General Secretariat of Research and Technology |
Contract Number: |
|
Role: | Principal Investigator |
Budget: | 22,567,000 DRH (for I.M.B.C.) |
Duration: | 1999 – 2000 |
Call: | Bilateral Co-operation Greece – Italy |
Title: | Environmental and hormonal control of spawning in the sharpsnout sea bream Diplodus puntazzo |
Acronym: |
|
Funding Source: | Ministry of Development, General Secretariat of Research and Technology |
Contract Number: |
|
Role: | Coordinator |
Budget: | 1,785,000 DRH |
Duration: | 1997 – 1998 |
III. RTD & Dissemination Networks
Call: | COST Action |
Title: | A network for improvement of cephalopod welfare and husbandry in research, aquaculture and fisheries |
Acronym: | CephsInAction |
Funding Source: | EU RTD Framework Programme Horizon 2020 |
Contract Number: | FA1301 |
Role: | Partner |
Duration: | 2014 – 2017 |
Call: | COST Action |
Title: | Critical success factors for fish larval production in European Aquaculture: a multidisciplinary network |
Acronym: | LARVANET |
Funding Source: | EU RTD Framework Programme |
Contract Number: | FA0801 |
Role: | Partner |
Duration: | 2008 – 2012 |
Call: | COST Action |
Title: | Welfare of fish in European aquaculture |
Acronym: | LARVANET |
Funding Source: | EU RTD Framework Programme |
Contract Number: | 867 |
Role: | Partner |
Duration: | 2006 – 2011 |
Call: | QLRT, 1999-30105 |
Title: | Aqua-Flow II: European network for the dissemination of aquaculture RTD information |
Acronym: | Aqua-Flow II |
Funding Source: | EU, DG XIV Fisheries |
Contract Number: |
|
Role: | Partner |
Duration: | 2001 – 2003 |
Call: | FΑΙR CT97-3837 |
Title: | Aqua-Flow I: European network for the dissemination of aquaculture RTD information |
Acronym: | Aqua-Flow I |
Funding Source: | EU, DG XIV Fisheries |
Contract Number: |
|
Role: | Partner |
Duration: | 1998 – 2000 |
Call: |
|
Title: | Network for the dissemination of aquaculture RTD information in the Greek fish farming sector |
Acronym: |
|
Funding Source: | Ministry of Development, General Secretariat for Research & Technology |
Contract Number: | 98ΑΔ56 |
Role: | Partner |
Duration: | 2000 – 2001 |